Gibberellic acid TC, EC, ST, SP
Specification of Gibberellic acid TC in GB 28145-2011
Items | Standard |
Gibberellic acid, % | ≥90.0 |
Loss on Drying, % | ≤0.5 |
Insoluble in water, % | ≤0.5 |
Specific Rotation, α (20 °C, D) | ≥ +80 |
Specification of Gibberellic acid EC in GB 28146-2011
Items | Standard | |
Gibberellic acid, % | 3.0± 0.3 | |
Moister, % | ≤ 5.0 | |
pH | 2.5 ~ 4.5 | |
Emulsion stability (dilute 200 times) | Qualified | |
Stability at 0 °C | Qualified | |
Stability at 54 °C | Qualified | |
Specification of Gibberellic acid ST in QB
Items | Standard | |
Gibberellic acid, % | 10.0±1.0 15.0±1.0 | 20.0±1.2 |
Tablet weight, g, 5g | 5.00±0.25 | |
10g | 10.00±0.25 | |
Loss on drying, % | ≤ 2.0 | |
pH | 5.0~7.5 | |
Disintegration time, min | ≤ 13 | |
Degree of dissolution, solution 5min | ≤5.0 | |
stability, (75 μm), % 18h | ≤1.0 | |
Wet sieve test (passing through 75 μm test sieve), % | ≥98 | |
Persistent foaming (foam volume after 1 min), mL | ≤20 | |
Tablet integrity, % | ≥98 | |
Stability at 54 °C | Qualified | |
Specification of Gibberellic acid SP in GB28145-2011
Items | Standard | |
Gibberellic acid, % | 10.0±1.0 20.0±1.2 | 40.0±2.0 |
pH | 3.0~7.0 | |
Wettability, s | ≤ 40 | |
Degree of dissolution, solution 5min | ≤5.0 | |
stability, (75 μm), % 18h | ≤1.0 | |
Persistent foaming (foam volume after 1 min), mL | ≤25 | |
Stability at 54 °C | Qualified | |
网站底部信息,在后台关于我们的单页里修改
202-12, Rose Block, Rongqiao Central Garden, No.29
Customer service hotline:+86-25-86269150, 13505155290
Customer service hotline:wangqi@agriglory.com
Copyright ◎2025 Nanjing Agriglory Chemical Co., Lt  京ICP备17006342号-2