Product description
Fludioxonil TC, FS
Specification of Fludioxonil TC in NY/T3587-2020
Items | Standard |
Fludioxonil, % | ≥98.0 |
Moisture, % | ≤ 0.3 |
pH | 5.0~8.0 |
Acetone-insoluble, % | ≤ 0.2 |
Specification of Fludioxonil FS in NY/T3588-2020
Items | Standard | ||
Fludioxonil, %/ g/L | 2.4±0.3 | 25±3 | |
pH | 5.0~8.0 | ||
Wet sieve test (passing through 45 μm test sieve), % | ≥99 | ||
Suspension rate, % | |||
Persistent foaming (foam volume after 1 min), mL | ≤60 | ||
Pourability, % Residue after pouring | ≤5.0 | ||
Residue after washing | ≤0.5 | ||
Adhesion | ≥95 | ||
Stability at 0 °C | Qualified | ||
Stability at 54 °C | Qualified | ||
Previous
Next
网站底部信息,在后台关于我们的单页里修改
202-12, Rose Block, Rongqiao Central Garden, No.29
Customer service hotline:+86-25-86269150, 13505155290
Customer service hotline:wangqi@agriglory.com
Copyright ◎2025 Nanjing Agriglory Chemical Co., Lt  京ICP备17006342号-2