Product description
Pirimicarb TC, WP
Specification of Pirimicarb TC in NAGG
Items | Standard |
Pirimicarb, % | ≥ 95.0 |
Moister, % | ≤ 0.5 |
pH | 6.0 ~ 9.0 |
Acetone Insoluble, % | ≤ 0.5 |
Specification of Pirimicarb WP in NAGG
Items | Standard | ||
Pirimicarb, % | 25.0±1.5 | 50.0±2.5 | |
Moister, % | ≤3.0 | ||
pH | 6.0 ~ 8.0 | ||
Suspension rate, % | ≥80 | ||
Wettability, s | ≤60 | ||
Sieve test (passing through 45 μm test sieve), % | ≥98 | ||
Persistent foaming (foam volume after 1 min), mL | ≤60 | ||
Stability at 54 °C | Qualified | ||
Previous
Next
网站底部信息,在后台关于我们的单页里修改
202-12, Rose Block, Rongqiao Central Garden, No.29
Customer service hotline:+86-25-86269150, 13505155290
Customer service hotline:wangqi@agriglory.com
Copyright ◎2025 Nanjing Agriglory Chemical Co., Lt  京ICP备17006342号-2