Imazethapyr TC, SL, WP
Specification of Imazethapyr TC in HG/T 4810-2015
Items | Standard |
Imazethapyr/ % | ≥97.0 |
Loss on drying/ % | ≤ 0.5 |
Hydroxide Sodium insoluble / % | ≤ 0.3 |
pH range | 2.5~4.5 |
Specification of Imazethapyr SL in HG/T 4812-2015
Items | Standard | |||
Imazethapyr / % | 5.0±0.5 | 10.0±1.0 | 15.0±1.0 | 20.0±1.2 |
Water Insoluble / % | ≤ 0.2 | |||
pH range | 6.0~9.0 | |||
Dilution stability (dilute 20 times) | Qualified | |||
Stability at 0ºC | Qualified | |||
Stability at 54 ºC | Qualifed | |||
Specification of Imazethapyr WP in HG/T4811-2015
Items | Standard |
Imazethapyr / % | 70.0±2.5 |
Moister / % | ≤ 3.0 |
pH rang | 3.0~6.0 |
Suspensibility /% | ≥70 |
Sieve test (45 μm test sieve), % | ≥98 |
Wettability /s | ≤60 |
Stability at 54ºC | Qualified |
网站底部信息,在后台关于我们的单页里修改
202-12, Rose Block, Rongqiao Central Garden, No.29
Customer service hotline:+86-25-86269150, 13505155290
Customer service hotline:wangqi@agriglory.com
Copyright ◎2025 Nanjing Agriglory Chemical Co., Lt  京ICP备17006342号-2