Glyphosate TC, SL, WSG
Specification of Glyphosate TC in GB/T 12686-2017
Items | Standard |
Glyphosate, % | ≥ 95.0 |
Formaldehyde, g/kg | ≤ 1.2 |
Nitrosoglyphosate, mg/kg | ≤ 1.0 |
Sodium hydroxide insoluble, g/kg | ≤ 0.2 |
Specification of Glyphosate Na SL in GB/T 20684
Items | Standard |
Glyphosate, % | ≥ 41.0±2.1 |
Sodium ion, % | ≥ 5.3 |
Formaldehyde, g/kg | ≤ 0.6 |
Nitrosoglyphosate, mg/kg | ≤ 1.0 |
pH | 4.0~8.5 |
Persistent foaming, (after 1min),ml | ≤ 60 |
Dilution stability (20times) | Qulified |
Stability at 0ºC | Qulified |
Stability at 54 ºC |
Specification of glyphosate-Na WSG in GB/T 20686-2017
Items | Standard |
Glyphosate , % | 30.0±1.5; 50.0±2.5; 65±2.5 |
Sodium ion, % | ≥3.9; 6.5; 8.5 |
Formaldehyde, g/kg | ≤ 0.4; 0.7; 0.8 |
Nitrosoglyphosate, mg/kg | ≤ 1.0 |
pH | 3.0~6.0 |
Dilution stability (through75µm), % (after 5 min residue) (after 18h residue) |
≤ 1.0 ≤ 0.05 |
Persistent foaming, (after 1min),ml | ≤ 60 |
Stability at 54 ºC | Qualified |
网站底部信息,在后台关于我们的单页里修改
202-12, Rose Block, Rongqiao Central Garden, No.29
Customer service hotline:+86-25-86269150, 13505155290
Customer service hotline:wangqi@agriglory.com
Copyright ◎2025 Nanjing Agriglory Chemical Co., Lt  京ICP备17006342号-2