Pyraclostrobin TC, SC
Specification of Pyraclostrobin TC in NY/T 5235-2017
Items | Standard |
Pyraclostrobin, % | ≥97.5 |
Dimethyl sulfate mg/kg | ≤3 |
Moisture, % | ≤0.5 |
pH | 5.0~8.0 |
Acetone-insoluble, % | ≤0.2 |
Specification of Pyraclostrobin SC in NY/T5236-2017
Items | Standard | |
Pyraclostrobin, % | 20.0±1.2 | 25.0±1.5 30±1.5 |
pH | 6.0~9.0 | |
Wet sieve test (passing through 75 μm test sieve), % | ≥98 | |
Suspension rate, % | ≥90 | |
Pourability, % Residue after pouring | ≤5.0 | |
Residue after washing | ≤0.5 | |
Persistent foaming (foam volume after 1 min), mL | ≤30 | |
Stability at 0 °C Qualified
Stability at 54 °C Qualified
网站底部信息,在后台关于我们的单页里修改
202-12, Rose Block, Rongqiao Central Garden, No.29
Customer service hotline:+86-25-86269150, 13505155290
Customer service hotline:wangqi@agriglory.com
Copyright ◎2025 Nanjing Agriglory Chemical Co., Lt  京ICP备17006342号-2